Products - SMDJ Series

Surface Mount Transient Voltage Suppressor  
SMDJ SERIES SURFACE MOUNT TRANSIENT VOLTAGE SUPPRESSOR
VOLTAGE -- 5.0 to 170 Volts
3000 Watts Peak Pulse Power
SMDJ5.0 - SMDJ170CA

FEATURES

  • For surface mounted applications in order to optimize board space
  • Low profile package
  • Built-in strain relief
  • Glass passivated junction
  • Low inductance
  • Excellent clamping capability
  • Repetition Rate (duty cycle): 0.01%
  • Fast response time: typically less than 1.0 ps from 0 volts to BV for unidirectional types.
  • Typical IR less than 1uA above 10V
  • High temperature soldering:250°C /10 seconds at terminals
  • Plastic package has Underwriters Laboratory Flammability Classification 94V-O

 

MECHANICAL DATA

  • Case: JEDEC D0214AB. Molded plastic over glass passivated junction
  • Terminals: Solder plated, solderable per MIL-STD-750, Method 2026
  • Polarity: Color band denoted positive end (cathode) except Bidirectional
  • Standard Packaging: 16mm tape (EIA STD RS-481)
  • Weight: 0.007 ounce, 0.21 gram

DEVICES FOR BIDIRECTIONAL APPLICATIONS

  • For Bdirectional use Suffix C or CA for types SMDJ5.0 thru types SMDJ170 (e.g. SMDJ5.0C, SMDJ170CA)
  • Electrical characteristics apply in both directions.


                     
SMDJ SERIES
SURFACE MOUNT TRANSIENT VOLTAGE SUPPRESSOR
VOLTAGE - 5.0 TO 170 Volts
3000Watts Peak Pulse Power
     
SMDJ                             PART NUMBER DEVICE MARKING CODE  REVERSE STAND- OFF VOLTAGE VRWM(V) BREAKDOWN VOLTAGE VBR(V) MIN.@IT BREAKDOWN VOLTAGE VBR(V) MAX.@IT TEST CURRENT IT (mA)  MAXIMUM CLAMPING VOLTAGE @Ipp Vc(V) PEAK PULSE CURRENT Ipp (A) REVERSE LEAKAGE @ VRWM IR(μA)
UNI-POLAR BI-POLAR UNI BI
SMDJ5.0A SMDJ5.0CA RDE DDE 5.0 6.40 7.00 10 9.2 326.1 800
SMDJ6.0A SMDJ6.0CA RDG DDG 6.0 6.67 7.37 10 10.3 291.3 800
SMDJ6.5A SMDJ6.5CA RDK DDK 6.5 7.22 7.98 10 11.2 267.9 500
SMDJ7.0A SMDJ7.0CA PDM DDM 7.0 7.78 8.60 10 12.0 250.0 200
SMDJ7.5A SMDJ7.5CA PDP DDP 7.5 8.33 9.21 1 12.9 232.6 100
SMDJ8.0A SMDJ8.0CA PDR DDR 8.0 8.89 9.83 1 13.6 220.6 50
SMDJ8.5A SMDJ8.5CA PDT DDT 8.5 9.44 10.40 1 14.4 208.3 20
SMDJ9.0A SMDJ9.0CA PDV DDV 9.0 10.00 11.10 1 15.4 194.8 10
SMDJ10A SMDJ10CA PDX DDX 10.0 11.10 12.30 1 17.0 176.5 5
SMDJ11A SMDJ11CA PDZ DDZ 11.0 12.20 13.50 1 18.2 164.8 5
SMDJ12A SMDJ12CA PEE DEE 12.0 13.30 14.70 1 19.9 150.8 5
SMDJ13A SMDJ13CA PEG DEG 13.0 14.40 15.90 1 21.5 139.5 5
SMDJ14A SMDJ14CA PEK DEK 14.0 15.60 17.20 1 23.2 129.3 5
SMDJ15A SMDJ15CA PEM DEM 15.0 16.70 18.50 1 24.4 123.0 5
SMDJ16A SMDJ16CA PEP DEP 16.0 17.80 19.70 1 26.0 115.4 5
SMDJ17A SMDJ17CA PER DER 17.0 18.90 20.90 1 27.6 108.7 5
SMDJ18A SMDJ18CA PET DET 18.0 20.00 22.10 1 29.2 102.7 5
SMDJ20A SMDJ20CA PEV DEV 20.0 22.20 24.50 1 32.4 92.6 5
SMDJ22A SMDJ22CA PEX DEX 22.0 24.40 26.90 1 35.5 84.5 5
SMDJ24A SMDJ24CA PEZ DEZ 24.0 26.70 29.50 1 38.9 77.1 5
SMDJ26A SMDJ26CA PFE DFE 26.0 28.90 31.90 1 42.1 71.3 5
SMDJ28A SMDJ28CA PFG DFG 28.0 31.10 34.40 1 45.4 66.1 5
SMDJ30A SMDJ30CA PFK DFK 30.0 33.30 36.80 1 48.4 62.0 5
SMDJ33A SMDJ33CA PFM DFM 33.0 36.70 40.60 1 53.3 56.3 5
SMDJ36A SMDJ36CA PFP DFP 36.0 40.00 44.20 1 58.1 51.6 5
SMDJ40A SMDJ40CA PFR DFR 40.0 44.40 49.10 1 64.5 46.5 5
SMDJ43A SMDJ43CA PFT DFT 43.0 47.80 52.80 1 69.4 43.2 5
SMDJ45A SMDJ45CA PFV DFV 45.0 50.00 55.30 1 72.7 41.3 5
SMDJ48A SMDJ48CA PFX DFX 48.0 53.30 58.90 1 77.4 38.8 5
SMDJ51A SMDJ51CA PFZ DFZ 51.0 56.70 62.70 1 82.4 36.4 5
SMDJ54A SMDJ54CA RGE DGE 54.0 60.00 66.30 1 87.1 34.4 5
SMDJ58A SMDJ58CA PGG DGG 58.0 64.40 71.20 1 93.6 32.1 5
SMDJ60A SMDJ60CA PGK DGK 60.0 66.70 73.70 1 96.8 31.0 5
SMDJ64A SMDJ64CA PGM DGM 64.0 71.10 78.60 1 103.0 29.1 5
SMDJ70A SMDJ70CA PGP DGP 70.0 77.80 86.00 1 113.0 26.5 5
SMDJ75A SMDJ75CA PGR DGR 75.0 83.30 92.10 1 121.0 24.8 5
SMDJ78A SMDJ78CA PGT DGT 78.0 86.70 95.80 1 126.0 23.8 5
SMDJ85A SMDJ85CA PGV DGV 85.0 94.40 104.00 1 137.0 21.9 5
SMDJ90A SMDJ90CA PGX DGX 90.0 100.00 111.00 1 146.0 20.5 5
SMDJ100A SMDJ100CA PGZ DGZ 100.0 111.00 123.00 1 162.0 18.5 5
SMDJ110A SMDJ110CA PHE DHF 110.0 122.00 135.00 1 177.0 16.9 5
SMDJ120A SMDJ120CA PHG DHG 120.0 133.00 147.00 1 193.0 15.5 5
SMDJ130A SMDJ130CA PHK DHK 130.0 144.00 159.00 1 209.0 14.4 5
SMDJ150A SMDJ150CA PHM DHM 150.0 167.00 185.00 1 243.0 12.3 5
SMDJ160A SMDJ160CA PHP DHP 160.0 178.00 197.00 1 259.0 11.6 5
SMDJ170A SMDJ170CA PHR DHR 170.0 189.00 209.00 1 275.0 10.9 5
For bidirectional type having Vrwm of 10 volts and less, the IR limit is double.  
For parts without A , the VBR is  + 10%